Meghalaya Districts, Sub-Divisions, Blocks
Districts and Headquarters
| District | Headquarters |
| East Khasi Hills | Shillong |
| West Khasi Hills | Nongstoin |
| South West Khasi Hills | Mawkyrwat |
| RiBhoi | Nongpoh |
| West Jaintia Hills | Jowai |
| East Jaintia Hills | Khliehriat |
| East Garo Hills | Williamnagar |
| North Garo Hills | Resubelpara |
| West Garo Hills | Tura |
| South West Garo Hills | Ampati |
| South Garo Hills | Baghmara |
Civil Sub-Divisions:
| Sohra |
| Mairang |
| Amlarem |
| Dadenggre |
| Pynursla |
| Chokpot |
| Raksamgre |
| Mawshynrut |
Community and Rural Development Blocks:
| 1 | East Khasi Hills District | 1 | Mylliem C & RD Block |
| 2 | Mawphlang C & RD Block | ||
| 3 | Mawsynram C & RD Block | ||
| 4 | ShellaBholaganj C & RD Block | ||
| 5 | Pynursla C & RD Block | ||
| 6 | KhatarshnongLaitkroh C & RD Block | ||
| 7 | Mawkynrew C & RD Block | ||
| 8 | Mawryngkneng C & RD Block | ||
| 9 | Sohiong C & RD Block | ||
| 10 | Mawpat C & RD Block | ||
| 11 | Mawlai C & RD Block | ||
| 2 | West Khasi Hills District | 12 | Mairang C & RD Block |
| 13 | Mawthadraishan C & RD Block | ||
| 14 | Nongstoin C & RD Block | ||
| 15 | Mawshynrut C & RD Block | ||
| 3 | South West Khasi Hills District | 16 | Mawkyrwat C & RD Block |
| 17 | Ranikor C & RD Block | ||
| 4 | RiBhoi District | 18 | Umsning C & RD Block |
| 19 | Umling C & RD Block | ||
| 20 | Jirang C & RD Block | ||
| 21 | Bhoirymbong C & RD Block | ||
| 5 | West Jaintia Hills District | 22 | Thadlaskein C & RD Block |
| 23 | Laskein C & RD Block | ||
| 24 | Amlarem C & RD Block | ||
| 6 | East Jaintia Hills District | 25 | Khliehriat C & RD Block |
| 26 | Saipung C & RD Block | ||
| 7 | East Garo Hills District | 27 | DamboRongjeng C & RD Block |
| 28 | Songsak C & RD Block | ||
| 29 | Samanda C & RD Block | ||
| 8 | West Garo Hills District | 30 | Rongram C & RD Block |
| 31 | Dadenggre C & RD Block | ||
| 32 | Selsella C & RD Block | ||
| 33 | Tikrikilla C & RD Block | ||
| 34 | Gambegre C & RD Block | ||
| 35 | Dalu C & RD Block | ||
| 36 | Demdema C & RD Block | ||
| 9 | North Garo Hills District | 37 | Resubelpara C & RD Block |
| 38 | Kharkutta C & RD Block | ||
| 39 | Bajengdoba C & RD Block | ||
| 10 | South West Garo Hills District | 40 | Betasing C & RD Block |
| 41 | Zikzak C & RD Block | ||
| 42 | Damalgre C and R DBlock | ||
| 11 | South Garo Hills District | 43 | Baghmara C & RD Block |
| 44 | Gasuapara C & RD Block | ||
| 45 | Ronggara C & RD Block | ||
| 46 | Chokpot C & RD Block |
Number of Villages: 6839
