| Sl. No. | District | Headquarters |
|---|---|---|
| 1 | East Khasi Hills | Shillong |
| 2 | Eastern West Khasi Hills | Mairang |
| 3 | West Khasi Hills | Nongstoin |
| 4 | South West Khasi Hills | Mawkyrwat |
| 5 | Ri Bhoi | Nongpoh |
| 6 | West Jaintia Hills | Jowai |
| 7 | East Jaintia Hills | Khliehriat |
| 8 | East Garo Hills | Williamnagar |
| 9 | North Garo Hills | Resubelpara |
| 10 | West Garo Hills | Tura |
| 11 | South West Garo Hills | Ampati |
| 12 | South Garo Hills | Baghmara |
| Sl. No. | Sub-Divisions |
|---|---|
| 1 | Sohra |
| 2 | Mairang |
| 3 | Amlarem |
| 4 | Dadenggre |
| 5 | Pynursla |
| 6 | Chokpot |
| 7 | Raksamgre |
| 8 | Mawshynrut |
| Sl. No. | District | C & RD Blocks |
|---|---|---|
| 1 | East Khasi Hills | Khatarshnong Laitkroh |
| Mawkynrew | ||
| Mawlai | ||
| Mawpat | ||
| Mawphlang | ||
| Mawryngkneng | ||
| Mawsynram | ||
| Mylliem | ||
| Pynursla | ||
| Shella Bholaganj | ||
| Sohiong | ||
| 2 | Eastern West Khasi Hills | Mairang |
| Mawthadraishan | ||
| 3 | West Khasi Hills | Mawshynrut |
| Nongstoin | ||
| Rambrai | ||
| Ri Muliang | ||
| Shallang | ||
| 4 | South West Khasi Hills | Mawkyrwat |
| Ranikor | ||
| 5 | Ri Bhoi | Bhoirymbong |
| Jirang | ||
| Mawhati | ||
| Umling | ||
| Umsning | ||
| 6 | West Jaintia Hills District | Amlarem |
| Laskein | ||
| Namdong | ||
| Thadlaskein | ||
| 7 | East Jaintia Hills | Lumshnong |
| Saipung | ||
| Wapung | ||
| 8 | East Garo Hills | Dambo Rongjeng |
| Samanda | ||
| Songsak | ||
| 9 | West Garo Hills | Batabari |
| Dadenggre | ||
| Dalu | ||
| Demdema | ||
| Gambegre | ||
| Rongram | ||
| Selsella | ||
| Tikrikilla | ||
| 10 | North Garo Hills | Adokgre |
| Bajengdoba | ||
| Kharkutta | ||
| Resubelpara | ||
| 11 | South West Garo Hills | Betasing |
| Purakhasia | ||
| Rerapara | ||
| Zikzak | ||
| 12 | South Garo Hills | Baghmara |
| Chokpot | ||
| Gasuapara | ||
| Rongara | ||
| Siju |
© 2024 - Meghalaya House, New Delhi. All rights reserved.